Every plan includes access to the full service menu. Choose the credit volume that matches your marketing goals.
For Bootstrapped & Pre-Seed Startups
For Seed-Stage Startups
For Series A & High-Growth Companies
| Feature | Launch | Growth | Scale |
|---|---|---|---|
| Monthly Credits | 12 credits | 20 credits | 35 credits |
| Credit Value | $900/mo | $1,500/mo | $2,625/mo |
| Access to Full Service Menu | |||
| SEO-Optimized Microsite | |||
| Monthly Social Media Campaign | |||
| Monthly Newsletter Mention | |||
| Priority Service Fulfillment | |||
| Monthly Strategy Call | |||
| IHS Directory Listing (annual only) | |||
| Dedicated Account Manager | |||
| Credit Rollover (annual) |
All services are available on every plan. 1 credit = $75 internal value.
Choose your plan and start building hospitality visibility today.
Choose Your Plan